Categories / Web browsers
Web browsers
3.7%of all Mac app installs in the last 30 days: 77,977 installs. Its share is down from 4.1% in the two months before.
Web browsers and browser pickers.
Over time
Installs in this category at each recorded 30-day window.
Share of installs
Average share in each period.
- Oct 28 – Jul 294.9%
- Jul 30 – Sep 274.1%
- Sep 28 – Oct 28, 20263.7% −11%
The most installed web browsers
45 apps, ranked by installs in the last 30 days.
Web browsers
| # | App | Installs, 30 days | Trend |
|---|---|---|---|
| 1 | Google ChromeWeb browser | 25,221 | −24% |
| 2 | Mozilla FirefoxWeb browser | 13,945 | −3% |
| 3 | BraveWeb browser focusing on privacy | 7,827 | −15% |
| 4 | Microsoft EdgeMulti-platform web browser | 5,591 | +2% |
| 5 | Zen BrowserGecko based web browser | 2,641 | +3% |
| 6 | LibreWolfWeb browser | 2,417 | −13% |
| 7 | Ungoogled ChromiumGoogle Chromium, sans integration with Google | 2,287 | +17% |
| 8 | ArcChromium based browser | 2,236 | −20% |
| 9 | HeliumChromium-based web browser | 1,683 | +4% |
| 10 | DuckDuckGoWeb browser focusing on privacy | 1,521 | −21% |
| 11 | Tor BrowserWeb browser focusing on security | 1,497 | −11% |
| 12 | DiaWeb browser | 1,235 | +85% |
| 13 | VivaldiWeb browser with built-in email client focusing on customization and control | 1,160 | −3% |
| 14 | OperaWeb browser | 1,018 | +10% |
| 15 | AsideWeb browser with built-in AI assistant | 626 | +41% |
| 16 | Yandex.BrowserWeb browser | 588 | +65% |
| 17 | Orion BrowserWebKit based web browser | 542 | −24% |
| 18 | Crest NEWOpen-source web browser | 377 | New |
| 19 | CometWeb browser with integrated AI assistant | 312 | −16% |
| 20 | Mullvad BrowserWeb browser focused on privacy and on minimizing tracking and fingerprinting | 294 | −26% |
| 21 | WaterfoxWeb browser | 231 | −16% |
| 22 | Brave OriginPrivacy-focused web browser | 197 | −20% |
| 23 | iTerm2 Browser PluginEnables an integrated web browser in iTerm2 | 137 | −19% |
| 24 | BrowserOSOpen-source agentic browser | 115 | +5% |
| 25 | Donut BrowserAnti-detect web browser | 99 | +10% |
| 26 | Safari Technology PreviewWeb browser | 96 | −19% |
| 27 | Opera GXAlternate version of the Opera web browser to complement gaming | 93 | −11% |
| 28 | NAVER WhaleWeb browser | 70 | +27% |
| 29 | Safe Exam BrowserWeb browser environment to carry out e-assessments safely | 69 | +50% |
| 30 | SigmaOSWeb browser | 59 | +16% |
| 31 | Opera AirWeb browser | 43 | −5% |
| 32 | Ghost BrowserWeb browser | 27 | +41% |
| 33 | Aloha BrowserWeb browser focused on privacy | 25 | −40% |
| 34 | Pale MoonWeb browser | 22 | −11% |
| 35 | WaveboxWeb browser | 22 | +0% |
| 36 | 115BrowserWeb browser | 21 | −57% |
| 37 | Glide BrowserExtensible, firefox-based web browser | 18 | +6% |
| 38 | SingleboxMulti-account web browser | 12 | +13% |
| 39 | Box ToolsCreate and edit any file directly from a web browser | 11 | −40% |
| 40 | Epic Privacy BrowserPrivate, secure web browser | 11 | −48% |
| 41 | iCabAlternative web browser | 6 | – |
| 42 | Waterfox ClassicWeb browser | 2 | +41% |
| 43 | BwanaUnix manual page reader for web browsers | 1 | −76% |
| 44 | IIT Certification SignatureProgram of the EDI Provider of the State Tax Service of Ukraine for web browsers | 1 | – |
| 45 | FastmarksSearch and open web browser bookmarks | 1 | −53% |
20 developer tools in this category
Developer tools
| # | App | Installs, 30 days | Trend |
|---|---|---|---|
| 1 | FinickyUtility for customizing which browser to start | 1,038 | +61% |
| 2 | Google Chrome CanaryWeb browser | 698 | +15% |
| 3 | 629 | −17% | |
| 4 | Google Chrome BetaWeb browser | 420 | +52% |
| 5 | Mozilla Firefox NightlyWeb browser | 223 | −37% |
| 6 | Mozilla Firefox ESRWeb browser | 124 | +33% |
| 7 | Google Chrome DevWeb browser | 103 | −27% |
| 8 | Brave BetaWeb browser focusing on privacy | 97 | −4% |
| 9 | Mozilla Firefox BetaWeb browser | 48 | −19% |
| 10 | Brave NightlyWeb browser focusing on privacy | 41 | −44% |
| 11 | Microsoft Edge DevMulti-platform web browser | 35 | −3% |
| 12 | Zen TwilightGecko based web browser | 35 | −52% |
| 13 | Microsoft Edge BetaMulti-platform web browser | 29 | −11% |
| 14 | Microsoft Edge CanaryMulti-platform web browser | 12 | −29% |
| 15 | Vivaldi SnapshotWeb browser with built-in email client focusing on customization and control | 11 | −29% |
| 16 | Opera DeveloperWeb browser | 8 | −6% |
| 17 | Tor Browser (alpha)Web browser focusing on security | 8 | −44% |
| 18 | Brave Origin NightlyPrivacy-focused web browser | 6 | −40% |
| 19 | Brave Origin BetaPrivacy-focused web browser | 4 | +41% |
| 20 | Opera BetaWeb browser | 1 | +41% |
Install counts come from Homebrew, a free tool many Mac users install apps with, so they describe those people, not every Mac owner. How we count