Top 500 Mac apps
56,736installs of LibreOffice in the last 30 days, the most of any everyday Mac app. Blender, Google Chrome and Obsidian are next.
Everyday Mac apps, ranked by installs
Sep 28 – Oct 28, 2026. 784,423 installs across 3,119 apps. Trend compares each app's share of installs with the two months before.
Top 500
| # | App | Installs, 30 days | Trend |
|---|---|---|---|
| 1 | LibreOfficeFree cross-platform office suite, fresh version | 56,736 | +1% |
| 2 | Blender3D creation suite | 31,449 | +100% |
| 3 | Google ChromeWeb browser | 25,221 | −24% |
| 4 | ObsidianKnowledge base that works on top of a local folder of plain text Markdown files | 20,417 | −6% |
| 5 | ClaudeAnthropic's official Claude AI desktop app | 20,158 | +14% |
| 6 | VorssaintMenu bar toolkit with keep-awake, system monitor and volume mixer | 14,963 | −11% |
| 7 | Mozilla FirefoxWeb browser | 13,945 | −3% |
| 8 | ChatGPTOpenAI's official ChatGPT desktop app | 13,444 | −4% |
| 9 | StatsSystem monitor for the menu bar | 12,307 | −6% |
| 10 | VLC media playerMultimedia player | 11,425 | −20% |
| 11 | BetterDisplayDisplay management tool | 9,884 | −1% |
| 12 | RectangleMove and resize windows using keyboard shortcuts or snap areas | 9,782 | −16% |
| 13 | MaccyClipboard manager | 8,741 | −24% |
| 14 | RaycastControl your tools with a few keystrokes | 8,206 | −22% |
| 15 | SpotifyMusic streaming service | 7,965 | −11% |
| 16 | BraveWeb browser focusing on privacy | 7,827 | −15% |
| 17 | SlackTeam communication and collaboration software | 7,279 | −5% |
| 18 | IINAFree and open-source media player | 7,114 | −8% |
| 19 | LocalSendOpen-source cross-platform alternative to AirDrop | 7,049 | −8% |
| 20 | DiscordVoice and text chat software | 7,006 | −20% |
| 21 | draw.io DesktopOnline diagram software | 6,962 | +15% |
| 22 | OBSOpen-source software for live streaming and screen recording | 6,791 | +29% |
| 23 | 1PasswordPassword manager that keeps all passwords secure behind one password | 6,698 | +20% |
| 24 | ZoomVideo communication and virtual meeting platform | 6,315 | −1% |
| 25 | OpenMTPAndroid file transfer | 5,705 | +41% |
| 26 | Microsoft EdgeMulti-platform web browser | 5,591 | +2% |
| 27 | MacPackerArchive manager | 5,397 | +1813% |
| 28 | Google DriveClient for the Google Drive storage service | 5,244 | +22% |
| 29 | NotionApp to write, plan, collaborate, and get organised | 5,115 | −7% |
| 30 | WhatsAppNative desktop client for WhatsApp | 5,027 | −8% |
| 31 | BitwardenDesktop password and login vault | 5,024 | −10% |
| 32 | LinearMouseCustomise mouse behavior | 4,890 | −10% |
| 33 | KekaFile archiver | 4,792 | −6% |
| 34 | InkscapeVector graphics editor | 4,550 | −12% |
| 35 | Microsoft TeamsMeet, chat, call, and collaborate in just one place | 4,359 | +3% |
| 36 | SteamVideo game digital distribution service | 4,289 | −3% |
| 37 | IceMenu bar manager | 4,123 | −27% |
| 38 | Windows AppConnect to Windows | 4,028 | +13% |
| 39 | FigmaCollaborative team software | 3,966 | −9% |
| 40 | FreeMacSoft AppCleanerApplication uninstaller | 3,891 | −25% |
| 41 | FreeCAD3D parametric modeller | 3,839 | −3% |
| 42 | GIMPFree and open-source image editor | 3,816 | −14% |
| 43 | AltTabEnable Windows-like alt-tab | 3,748 | −6% |
| 44 | calibreE-books management software | 3,640 | −13% |
| 45 | OpenLogiLocal-first alternative to Logitech Options+ for HID++ devices | 3,584 | −50% |
| 46 | AudacityMulti-track audio editor and recorder | 3,450 | −14% |
| 47 | Telegram for macOSMessaging app with a focus on speed and security | 3,415 | +1% |
| 48 | MonitorControlTool to control external monitor brightness & volume | 3,403 | +8% |
| 49 | HandySpeech to text application | 3,398 | +51% |
| 50 | ThawMenu bar manager | 3,367 | −13% |
| 51 | PearcleanerUtility to uninstall apps and remove leftover files from old/uninstalled apps | 3,297 | −24% |
| 52 | KeePassXCPassword manager app | 3,070 | +22% |
| 53 | TransmissionOpen-source BitTorrent client | 3,052 | +9% |
| 54 | Hidden BarUtility to hide menu bar items | 2,932 | +17% |
| 55 | GeminiNative desktop AI assistant from Google | 2,798 | +18% |
| 56 | MoonlightGameStream client | 2,783 | +20% |
| 57 | CaffeineUtility that prevents the system from going to sleep | 2,732 | −15% |
| 58 | MosSmooths scrolling and set mouse scroll directions independently | 2,718 | −22% |
| 59 | Zen BrowserGecko based web browser | 2,641 | +3% |
| 60 | ShottrScreenshot measurement and annotation tool | 2,559 | −2% |
| 61 | DockDoorWindow peeking utility app | 2,475 | −1% |
| 62 | ProtonVPNVPN client focusing on security | 2,472 | +12% |
| 63 | Cloudflare WARPFree app that makes your Internet safer | 2,461 | +19% |
| 64 | LibreWolfWeb browser | 2,417 | −13% |
| 65 | Grok BotAI teammates that work across your apps and tools | 2,335 | +78% |
| 66 | PureMacOpen-source application manager and system cleaner | 2,312 | −8% |
| 67 | Ungoogled ChromiumGoogle Chromium, sans integration with Google | 2,287 | +17% |
| 68 | Microsoft WordWord processor | 2,260 | +18% |
| 69 | AlfredApplication launcher and productivity software | 2,248 | −18% |
| 70 | ArcChromium based browser | 2,236 | −20% |
| 71 | UpscaylAI image upscaler | 2,214 | +33% |
| 72 | SignalInstant messaging application focusing on security | 2,140 | −12% |
| 73 | Mounty for NTFSRe-mounts write-protected NTFS volumes | 2,094 | −21% |
| 74 | Microsoft ExcelSpreadsheet software | 2,019 | +10% |
| 75 | PhotoCraftImage editor | 2,009 | – |
| 76 | LuLuOpen-source firewall to block unknown outgoing connections | 1,993 | +10% |
| 77 | CompositorPhotoshop alternative | 1,916 | +1361% |
| 78 | FineTunePer-application volume mixer, equalizer, and audio router | 1,886 | −8% |
| 79 | AnyDeskAllows connection to a computer remotely | 1,849 | +4% |
| 80 | The UnarchiverUnpacks archive files | 1,820 | −5% |
| 81 | Scroll ReverserTool to reverse the direction of scrolling | 1,786 | +5% |
| 82 | Mozilla ThunderbirdCustomizable email client | 1,785 | +4% |
| 83 | noTunesSimple application that will prevent iTunes or Apple Music from launching | 1,708 | +5% |
| 84 | MarkEditMarkdown editor | 1,700 | −17% |
| 85 | FluidVoiceOffline voice-to-text dictation app with AI enhancement | 1,691 | −32% |
| 86 | HandBrakeOpen-source video transcoder | 1,691 | −25% |
| 87 | HeliumChromium-based web browser | 1,683 | +4% |
| 88 | ZoteroCollect, organise, cite, and share research sources | 1,683 | +2% |
| 89 | OneDriveCloud storage client | 1,659 | −54% |
| 90 | Microsoft PowerPointPresentation software | 1,624 | +12% |
| 91 | Bambu Studio3D model slicing software for 3D printers, maintained by Bambu Lab | 1,618 | +27% |
| 92 | PdfCraftPDF editor | 1,604 | – |
| 93 | Microsoft OutlookEmail client | 1,597 | +4% |
| 94 | Wispr FlowVoice-to-text dictation with AI-powered auto-editing | 1,539 | +6% |
| 95 | DuckDuckGoWeb browser focusing on privacy | 1,521 | −21% |
| 96 | Mac SaiSystem cleaner, optimiser, and malware scanner | 1,508 | +109% |
| 97 | KeepingYouAwakeTool to prevent the system from going into sleep mode | 1,501 | −9% |
| 98 | KeyCastrOpen-source keystroke visualiser | 1,498 | −4% |
| 99 | Tor BrowserWeb browser focusing on security | 1,497 | −11% |
| 100 | AnkiMemory training application | 1,476 | −7% |
| 101 | AlDenteMenu bar tool to limit maximum charging percentage | 1,466 | +5% |
| 102 | Microsoft OfficeOffice suite | 1,466 | −9% |
| 103 | ClopImage, video and clipboard optimiser | 1,454 | +491% |
| 104 | OmniWMTiling window manager | 1,412 | +578% |
| 105 | GrandPerspectiveGraphically shows disk usage within a file system | 1,397 | −10% |
| 106 | Prism LauncherMinecraft launcher | 1,395 | +14% |
| 107 | SkimPDF reader and note-taking application | 1,360 | +9% |
| 108 | Adobe Acrobat ReaderView, print, and comment on PDF documents | 1,354 | +0% |
| 109 | Epic Games LauncherLauncher for *Epic Games* games | 1,320 | +28% |
| 110 | KDE ConnectCommunicate with your handheld devices | 1,302 | +98% |
| 111 | TextreamTeleprompter that highlights scripts in real time as you speak | 1,298 | +467% |
| 112 | DropboxClient for the Dropbox cloud storage service | 1,263 | −12% |
| 113 | JellyfinMedia system | 1,257 | +15% |
| 114 | DiaWeb browser | 1,235 | +85% |
| 115 | CryptomatorMulti-platform client-side cloud file encryption tool | 1,224 | +5% |
| 116 | Draw ThingsRun Stable Diffusion locally | 1,186 | +26% |
| 117 | WeChat for MacFree messaging and calling application | 1,164 | −7% |
| 118 | ONLYOFFICEDocument editor | 1,161 | +8% |
| 119 | VivaldiWeb browser with built-in email client focusing on customization and control | 1,160 | −3% |
| 120 | EasydictDictionary and translator app | 1,157 | +8% |
| 121 | Background MusicAudio utility | 1,147 | −11% |
| 122 | MoleDeep clean, analyze, and optimize app | 1,112 | −36% |
| 123 | macshotScreenshot and screen recording tool | 1,102 | −10% |
| 124 | CrispMenu bar display manager: DDC brightness, HiDPI, presets, virtual displays | 1,074 | +112% |
| 125 | CapCutVideo editing and image design platform | 1,052 | +17% |
| 126 | Macs Fan ControlControls and monitors all fans on Apple computers | 1,037 | −26% |
| 127 | AffinityImage editing and design software | 1,029 | −11% |
| 128 | OperaWeb browser | 1,018 | +10% |
| 129 | WordCraft NEWWord processor | 1,008 | New |
| 130 | GeminiDisk space cleaner that finds and deletes duplicated and similar files | 990 | −2% |
| 131 | NordVPNVPN client for secure internet access and private browsing | 989 | −6% |
| 132 | TyporaConfigurable document editor that supports Markdown | 986 | −8% |
| 133 | Orca SlicerG-code generator for 3D printers | 984 | +28% |
| 134 | VoiceInkVoice to text app | 954 | +12% |
| 135 | TeamViewerRemote access and connectivity software focused on security | 922 | −19% |
| 136 | OpenClawPersonal AI assistant | 919 | −29% |
| 137 | RadixDisk space analyzer | 899 | −2% |
| 138 | OnyXVerify system files structure, run miscellaneous maintenance and more | 887 | −28% |
| 139 | Mac Mouse FixMouse utility to add gesture functions and smooth scrolling to 3rd party mice | 882 | −23% |
| 140 | LightCraftPhoto library manager and raw image developer | 871 | – |
| 141 | KritaFree and open-source painting and sketching program | 870 | +2% |
| 142 | Telegram DesktopDesktop client for Telegram messenger | 832 | −5% |
| 143 | DisplayLink USB Graphics SoftwareDrivers for DisplayLink docks, adapters and monitors | 830 | +13% |
| 144 | MacWhisperSpeech recognition tool | 814 | −4% |
| 145 | GranolaAI-powered notepad for meetings | 812 | +19% |
| 146 | OpenWhisprPrivacy-first voice-to-text dictation with AI agents | 806 | +122% |
| 147 | Markdown PreviewMarkdown previewer with bundled Quick Look extension | 794 | −17% |
| 148 | VectorCraft NEWVector editor | 793 | New |
| 149 | HighballTool to run Windows games | 792 | +626% |
| 150 | EspansoCross-platform Text Expander written in Rust | 790 | −20% |
| 151 | ItsycalMenu bar calendar | 786 | −39% |
| 152 | GridCraft NEWSpreadsheet editor | 785 | New |
| 153 | ArtCraft NEWVideo crafting engine | 782 | New |
| 154 | MuseScoreOpen-source music notation software | 775 | +28% |
| 155 | MacDown 3000Markdown editor with live preview and syntax highlighting | 773 | −4% |
| 156 | BetterTouchToolTool to customise input devices and automate computer systems | 745 | −18% |
| 157 | LosslessCutTrims video and audio files losslessly | 729 | +18% |
| 158 | ClipyClipboard extension app | 723 | −9% |
| 159 | WPS OfficeAll-in-one office service platform in Chinese | 718 | +41% |
| 160 | StremioOpen-source media center | 698 | −8% |
| 161 | AmethystAutomatic tiling window manager similar to xmonad | 678 | −1% |
| 162 | Proton MailClient for Proton Mail and Proton Calendar | 675 | +8% |
| 163 | iStats MenusSystem monitoring app | 671 | +6% |
| 164 | SuperwhisperDictation tool including LLM reformatting | 658 | −16% |
| 165 | FilmCraft NEWVideo editor | 652 | New |
| 166 | Purge NEWClears caches and junk files by moving them to the Trash | 647 | New |
| 167 | MiddleClickUtility to extend trackpad functionality | 635 | −4% |
| 168 | LunarAdaptive brightness for external displays | 628 | −18% |
| 169 | AsideWeb browser with built-in AI assistant | 626 | +41% |
| 170 | LoopWindow manager | 626 | −17% |
| 171 | MKVToolNixGUI including a set of tools to create, alter and inspect Matroska files (MKV) | 616 | −18% |
| 172 | eqMacSystem-wide audio equaliser | 614 | −3% |
| 173 | Roblox StudioRoblox IDE to build your experiences | 609 | +116% |
| 174 | Android File TransferTransfer files from and to an Android smartphone | 608 | −40% |
| 175 | Open DesignLocal-first, agent-native design tool | 603 | −22% |
| 176 | ImageOptimTool to optimise images to a smaller size | 602 | −10% |
| 177 | KeyboardCleanToolBlocks all Keyboard and TouchBar input | 600 | −8% |
| 178 | Input Source ProTool for multi-language users | 594 | +78% |
| 179 | BartenderMenu bar icon organiser | 589 | −13% |
| 180 | Yandex.BrowserWeb browser | 588 | +65% |
| 181 | MeetingBarShows the next meeting in the menu bar | 585 | −3% |
| 182 | KeyCluFind shortcuts for any installed application | 584 | −24% |
| 183 | RobloxOnline multiplayer game platform | 583 | −1% |
| 184 | PrusaSlicerG-code generator for 3D printers (RepRap, Makerbot, Ultimaker etc.) | 582 | +31% |
| 185 | MinecraftSandbox construction video game | 572 | −0% |
| 186 | WorkBuddyAI agent for everyday office work | 569 | +569% |
| 187 | ActivityWatchTime tracker | 565 | +36% |
| 188 | Proton PassDesktop client for Proton Pass | 565 | −9% |
| 189 | NetNewsWireFree and open-source RSS reader | 564 | +2% |
| 190 | Yubico AuthenticatorFull-featured companion app to the YubiKey | 564 | +8% |
| 191 | OmniDiskSweeperFinds large, unwanted files and deletes them | 563 | −12% |
| 192 | Marta File ManagerExtensible two-pane file manager | 558 | −17% |
| 193 | SF SymbolsTool that provides consistent, highly configurable symbols for apps | 553 | −13% |
| 194 | WhatCableMenu bar app for USB-C cable diagnostics | 549 | −34% |
| 195 | WebexVideo communication and virtual meeting platform | 547 | +30% |
| 196 | Jellyfin Media PlayerJellyfin desktop client | 544 | −7% |
| 197 | TodoistTo-do list | 543 | +10% |
| 198 | Orion BrowserWebKit based web browser | 542 | −24% |
| 199 | ZettlrOpen-source markdown editor | 541 | −25% |
| 200 | Microsoft OneNoteDigital note taking app | 540 | +2% |
| 201 | AerialApple TV Aerial screensaver | 537 | +13% |
| 202 | SquirrelRime input method engine | 534 | −16% |
| 203 | ParaViewData analysis and visualization application | 530 | +40% |
| 204 | ShotcutVideo editor | 530 | +43% |
| 205 | ArtCraft Launcher NEWInstaller and updater for the Craft App Suite | 528 | New |
| 206 | MotrixOpen-source download manager | 521 | −10% |
| 207 | QuickLook VideoThumbnails, static previews, cover art and metadata for video files | 521 | −12% |
| 208 | OpenSuperWhisperWhisper dictation/transcription app | 519 | −59% |
| 209 | CleanShotScreen capturing tool | 515 | −25% |
| 210 | coconutBatteryTool to show live information about the batteries in various devices | 510 | −29% |
| 211 | OpenPencilOpen-source design editor compatible with Figma | 508 | −6% |
| 212 | Godot EngineC# scripting capable version of Godot game engine | 497 | +3% |
| 213 | Tencent MeetingCloud video conferencing | 496 | −3% |
| 214 | DaisyDiskDisk space visualiser | 491 | −30% |
| 215 | UnnaturalScrollWheelsTool to invert scroll direction for physical scroll wheels | 484 | −12% |
| 216 | Mullvad VPNVPN client | 482 | −15% |
| 217 | Google Japanese Input Method EditorJapanese input software | 481 | +49% |
| 218 | Grammarly DesktopGrammarly for desktop | 481 | +11% |
| 219 | Elgato Stream DeckAssign keys, and then decorate and label them | 478 | +8% |
| 220 | CapScreen recording software | 477 | +34% |
| 221 | LatestUtility that shows the latest app updates | 475 | −22% |
| 222 | Perplexity AIAI-powered answer engine with Personal Computer agent | 475 | −13% |
| 223 | BuzzTranscribe and translate audio | 472 | −10% |
| 224 | XnViewMPPhoto viewer, image manager, image resiser and more | 472 | +18% |
| 225 | ParsecRemote desktop | 470 | +6% |
| 226 | CADCraftComputer-aided design and drafting tool | 467 | – |
| 227 | Notion CalendarCalendar for professionals and teams | 467 | −0% |
| 228 | DeckCraft NEWPresentation editor | 465 | New |
| 229 | Microsoft Auto UpdateProvides updates to various Microsoft products | 460 | −25% |
| 230 | DroppyDrag and drop file shelf | 459 | +422% |
| 231 | Malwarebytes for MacScan and remove malware, spyware, and viruses | 457 | +7% |
| 232 | SnipasteSnip or pin screenshots | 456 | −17% |
| 233 | ElementMatrix collaboration client | 452 | +11% |
| 234 | KdenliveFree and Open Source Video Editor | 452 | +6% |
| 235 | JoplinNote taking and to-do application with synchronisation capabilities | 451 | −11% |
| 236 | NVIDIA GeForce NOWCloud gaming platform | 451 | +0% |
| 237 | OpenDisplaySecond-display utility for iPhone and iPad over USB and Wi-Fi | 451 | +233% |
| 238 | ChatGPT ClassicOpenAI's previous ChatGPT desktop app | 450 | −53% |
| 239 | Cherry StudioDesktop client that supports multiple LLM providers | 450 | −38% |
| 240 | REAPERDigital audio production application | 450 | +27% |
| 241 | Baidu NetDiskCloud storage service | 446 | −8% |
| 242 | SnapzyNative screenshots, recording, annotation, and editing from the menu bar | 442 | −16% |
| 243 | FeishuProject management software | 441 | −25% |
| 244 | Heroic Games LauncherGame launcher | 441 | −8% |
| 245 | Proton Mail BridgeBridges Proton Mail to email clients supporting IMAP and SMTP protocols | 441 | +18% |
| 246 | Plex Media ServerHome media server | 440 | −8% |
| 247 | UU RemoteNetEase UU remote desktop access and control tool | 438 | +6% |
| 248 | BeeperUniversal chat app powered by Matrix | 433 | +29% |
| 249 | MusicBrainz PicardMusic tagger | 433 | −0% |
| 250 | EXORun AI models locally across multiple devices | 431 | +8% |
| 251 | Proton DriveClient for Proton Drive | 429 | −19% |
| 252 | BetterCmdTabReplacement for the built-in Cmd+Tab app switcher | 426 | −40% |
| 253 | iMazingiPhone management application | 425 | −4% |
| 254 | CameraControllerControl USB Cameras from an app | 419 | +27% |
| 255 | PlexHome media player | 408 | −33% |
| 256 | Stirling PDFPDF utility | 408 | +17% |
| 257 | RevPDF EditorPDF editor for annotation and editing | 407 | +129% |
| 258 | DeskPadVirtual monitor for screen sharing | 404 | +3% |
| 259 | WallspaceLive wallpaper app | 403 | −45% |
| 260 | WeasisFree DICOM viewer for displaying and analyzing medical images | 402 | +48% |
| 261 | Kid3Audio tagger focusing on efficiency | 394 | −7% |
| 262 | Cua Driver NEWBackground desktop automation driver for AI agents | 390 | New |
| 263 | ChatboxDesktop app for GPT-4 / GPT-3.5 (OpenAI API) | 388 | −19% |
| 264 | SoundCraft NEWDigital audio workstation | 387 | New |
| 265 | Microsoft 365 CopilotAI-first productivity assistant for Microsoft 365 | 385 | +20% |
| 266 | IPTVnatorOpen Source m3u, m3u8 player | 384 | +19% |
| 267 | ZeroTier OneMesh VPN client | 384 | −5% |
| 268 | VesktopCustom Discord App | 383 | −19% |
| 269 | KapOpen-source screen recorder built with web technology | 380 | −17% |
| 270 | LoomScreen and video recording software | 380 | −3% |
| 271 | MistUtility that automatically downloads firmwares and installers | 379 | −28% |
| 272 | QQInstant messaging tool | 378 | −15% |
| 273 | Swift QuitEnable Windows-like program quitting when all windows are closed | 378 | +29% |
| 274 | Crest NEWOpen-source web browser | 377 | New |
| 275 | DownieDownloads videos from different websites | 375 | −35% |
| 276 | AdGuardStand alone ad blocker | 374 | −4% |
| 277 | Royal TSXRemote management solution | 373 | +4% |
| 278 | CleanMyMacTool to remove unnecessary files and folders from disk | 372 | −5% |
| 279 | GPG SuiteTools to protect your emails and files | 368 | −11% |
| 280 | Little SnitchHost-based application firewall | 367 | −17% |
| 281 | JanOffline AI chat tool | 358 | −12% |
| 282 | Jump Desktop ConnectRemote desktop app | 357 | +19% |
| 283 | VCMIOpen-source engine for Heroes of Might & Magic III | 357 | −8% |
| 284 | LogseqPrivacy-first, open-source platform for knowledge sharing and management | 356 | −21% |
| 285 | RecordlyCreator-focused screen recorder with auto-zoom, cursor effects, and more | 352 | +343% |
| 286 | f.luxScreen colour temperature controller | 350 | −6% |
| 287 | BatteryApp for managing battery charging. (Also installs a CLI on first use.) | 349 | −2% |
| 288 | Synology DriveSync and backup service to Synology NAS drives | 347 | +11% |
| 289 | DeepLAI-powered translator | 346 | −1% |
| 290 | 0 A.D.Real-time strategy game | 344 | +19% |
| 291 | Sweet Home 3DInterior design application | 342 | +9% |
| 292 | PritunlOpenVPN client | 341 | +17% |
| 293 | CleanMyMac CLICommand-line interface for CleanMyMac | 340 | −78% |
| 294 | VeraCryptDisk encryption software focusing on security based on TrueCrypt | 340 | −13% |
| 295 | Rectangle ProWindow snapping tool | 336 | +1% |
| 296 | VeraCrypt Fuse-TDisk encryption software focusing on security based on TrueCrypt | 335 | +30% |
| 297 | MattermostOpen-source, self-hosted Slack-alternative | 334 | −4% |
| 298 | RawTherapeeRAW photo processor | 333 | +2% |
| 299 | CanvaDesign tool | 332 | −4% |
| 300 | EffectCraft NEWMotion graphics and visual effects compositor | 332 | New |
| 301 | KopiaUIBackup/restore tool | 329 | +18% |
| 302 | TradingView DesktopCharting and social-networking for investment traders | 327 | −17% |
| 303 | DesignCraftPage layout and publishing tool | 323 | – |
| 304 | Remote Desktop ManagerCentralises all remote connections on a single platform | 322 | +39% |
| 305 | Amnezia VPNVPN client | 321 | −23% |
| 306 | BetterCaptureScreen recorder | 321 | +0% |
| 307 | HalloyIRC client | 320 | +3% |
| 308 | HOPView and edit HWP documents | 320 | +10% |
| 309 | GqrxSoftware-defined radio receiver powered by GNU Radio and Qt | 314 | −22% |
| 310 | CometWeb browser with integrated AI assistant | 312 | −16% |
| 311 | SoundSourceSound and audio controller | 312 | −16% |
| 312 | ForkLiftFinder replacement and FTP, SFTP, WebDAV and Amazon s3 client | 311 | −15% |
| 313 | UpdatestUtility that shows the latest app updates | 310 | +19% |
| 314 | FigCraftInterface design and prototyping tool | 309 | – |
| 315 | Free Download ManagerDownload accelerator and organiser | 308 | −5% |
| 316 | SparkEmail client | 307 | +6% |
| 317 | SolLauncher & command palette | 306 | −10% |
| 318 | WPS OfficeAll-in-one office suite | 302 | −15% |
| 319 | PaintbrushImage editor | 301 | −15% |
| 320 | Super ProductivityTo-do list and time tracker | 301 | +6% |
| 321 | WinBoxAdministration tool for MikroTik RouterOS | 300 | −6% |
| 322 | blipSend any size file between devices | 299 | −26% |
| 323 | PDF ExpertPDF reader, editor and annotator | 298 | −25% |
| 324 | SurfsharkVPN client for secure internet access and private browsing | 297 | −5% |
| 325 | HappPlatform for building proxies to bypass network restrictions | 294 | −11% |
| 326 | Mullvad BrowserWeb browser focused on privacy and on minimizing tracking and fingerprinting | 294 | −26% |
| 327 | QCADFree, open source application for computer aided drafting in 2D | 294 | −14% |
| 328 | WorkBuddy AIAI agent for everyday office work | 294 | +730% |
| 329 | AirStatsMenu bar system monitor | 293 | +154% |
| 330 | BlueStacksMobile gaming platform | 289 | −21% |
| 331 | OpenDiskDisk space analyser | 288 | +280% |
| 332 | TofuE-reader software | 288 | −17% |
| 333 | Chrome Remote DesktopRemotely access another computer through the Google Chrome browser | 287 | +19% |
| 334 | Commander OneTwo-panel file manager | 287 | +2% |
| 335 | CaffeineUtility that prevents the system from going to sleep | 284 | +8% |
| 336 | Company PortalApp to manage access to corporate apps, data, and resources | 280 | +26% |
| 337 | Adobe Acrobat Pro DCView, create, manipulate, print and manage files in Portable Document Format | 273 | −21% |
| 338 | OpenSCSmart card libraries and utilities | 269 | +4% |
| 339 | OnlySwitchSystem and utility switches | 268 | −8% |
| 340 | Reminders MenuBarSimple menu bar app to view and interact with reminders | 267 | −40% |
| 341 | WiFiman DesktopNetwork monitoring and troubleshooting tool | 267 | −12% |
| 342 | AtollDynamic Island for the MacBook notch | 265 | −39% |
| 343 | HotMenu bar application that displays the CPU speed limit due to thermal issues | 265 | −29% |
| 344 | Nimble CommanderDual-pane file manager | 265 | +37% |
| 345 | Home AssistantCompanion app for Home Assistant home automation software | 263 | +2% |
| 346 | MiroOnline collaborative whiteboard platform | 262 | +2% |
| 347 | BLEUnlockLock/unlock Apple computers using the proximity of a bluetooth low energy device | 261 | −27% |
| 348 | Mac Performance MonitorMenu bar performance monitor with recorded history and analytics | 260 | +240% |
| 349 | PintaSimple Gtk# Paint Program | 260 | −2% |
| 350 | SetappCollection of apps available by subscription | 260 | −29% |
| 351 | Sonos S2Control your Sonos system | 260 | +6% |
| 352 | NAPS2Document scanning application | 258 | +24% |
| 353 | TickTickTo-do & task list manager | 257 | −13% |
| 354 | GyroflowVideo stabilization using gyroscope data | 256 | +100% |
| 355 | Markpad NEWMarkdown viewer and editor | 255 | New |
| 356 | TiledFlexible level editor | 252 | +59% |
| 357 | foobar2000Audio player | 251 | −2% |
| 358 | MacParakeetLocal speech-to-text, transcription, and meeting recording | 251 | −27% |
| 359 | Okta VerifyIdentity verification provider | 251 | +26% |
| 360 | PikaColour picker for colours onscreen | 250 | −24% |
| 361 | ViberCalling and messaging application focusing on security | 250 | −5% |
| 362 | ExcalidrawZExcalidraw client | 249 | −12% |
| 363 | GeekbenchTool to measure the computer system's performance | 249 | −19% |
| 364 | KodiFree and open-source media player | 248 | +5% |
| 365 | TypelessAI voice dictation that turns speech into polished text | 248 | −20% |
| 366 | Disk DrillData recovery software | 245 | −8% |
| 367 | TransmitFile transfer application | 245 | −4% |
| 368 | XMindMind mapping and brainstorming tool | 244 | −18% |
| 369 | CurseForgeDownload and manage your addons and mods | 243 | +29% |
| 370 | OpenClipInstant actions for selected text | 243 | +223% |
| 371 | Open Video DownloaderCross-platform GUI for youtube-dl made in Electron and node.js | 242 | −6% |
| 372 | MDHeroMarkdown viewer and editor | 240 | +1593% |
| 373 | SpokenlyDictation and transcription app with AI-powered editing | 239 | +12% |
| 374 | HyperkeyConvert your caps lock key or any of your modifier keys to the hyper key | 237 | −31% |
| 375 | Carbon Copy ClonerHard disk backup and cloning utility | 236 | −7% |
| 376 | DeskreenTurns any device with a web browser into a secondary screen | 235 | +27% |
| 377 | MEGAcmdCommand-line access to MEGA services | 235 | +28% |
| 378 | AionUiUnified GUI for command-line AI agents | 233 | −46% |
| 379 | kimiAI chat assistant from Moonshot | 233 | −40% |
| 380 | TolariaMarkdown knowledgebase manager | 231 | −33% |
| 381 | WaterfoxWeb browser | 231 | −16% |
| 382 | Google Earth ProVirtual globe | 228 | −50% |
| 383 | JigglerKeep your computer awake | 228 | +40% |
| 384 | OpenRAReal-time strategy game engine for Westwood games | 228 | +7% |
| 385 | ReadestEbook reader | 228 | +12% |
| 386 | LibationAudible audiobook manager and liberator | 223 | +3% |
| 387 | BluesnoozePrevents your sleeping computer from connecting to Bluetooth accessories | 222 | −26% |
| 388 | VicinaeApplication launcher and command palette | 222 | +11% |
| 389 | MuesliLocal-first dictation and meeting transcription | 221 | −6% |
| 390 | MeetilyMeeting transcription and analysis application | 220 | +5% |
| 391 | OsaurusLLM server built on MLX | 219 | −40% |
| 392 | CopyClipClipboard manager | 218 | −28% |
| 393 | FlycutClipboard manager for developers | 218 | −20% |
| 394 | DollUtility to show apps badges from the dock in the menu bar | 217 | +91% |
| 395 | SwiftcordNative Discord client | 216 | – |
| 396 | TRexEasy to use text extraction tool | 215 | +31% |
| 397 | LinphoneSoftware for communication systems developers | 212 | −21% |
| 398 | BilibiliOfficial bilibili video streaming and sharing platform | 210 | +0% |
| 399 | Floorp browserPrivacy-focused Firefox-based browser | 208 | −10% |
| 400 | CloudCompare3D point cloud and mesh processing software | 206 | −12% |
| 401 | Microsoft Office BusinessProOffice suite | 206 | −5% |
| 402 | Rclone UIGUI for Rclone | 205 | +59% |
| 403 | DriveDXDrive health diagnostic & monitoring tool | 204 | −22% |
| 404 | LaunchOSLaunchpad alternative | 204 | −23% |
