Categories / Games and launchers
Games and launchers
0.88%of all Mac app installs in the last 30 days: 18,622 installs. Its share is up from 0.77% in the two months before.
Game stores, launchers, streaming clients and games.
Over time
Installs in this category at each recorded 30-day window.
Share of installs
Average share in each period.
- Oct 28 – Jul 290.60%
- Jul 30 – Sep 270.77%
- Sep 28 – Oct 28, 20260.88% +14%
The most installed games and launchers
63 apps, ranked by installs in the last 30 days.
Games and launchers
| # | App | Installs, 30 days | Trend |
|---|---|---|---|
| 1 | SteamVideo game digital distribution service | 4,289 | −3% |
| 2 | MoonlightGameStream client | 2,783 | +20% |
| 3 | Prism LauncherMinecraft launcher | 1,395 | +14% |
| 4 | Epic Games LauncherLauncher for *Epic Games* games | 1,320 | +28% |
| 5 | HighballTool to run Windows games | 792 | +626% |
| 6 | Roblox StudioRoblox IDE to build your experiences | 609 | +116% |
| 7 | RobloxOnline multiplayer game platform | 583 | −1% |
| 8 | MinecraftSandbox construction video game | 572 | −0% |
| 9 | NVIDIA GeForce NOWCloud gaming platform | 451 | +0% |
| 10 | Heroic Games LauncherGame launcher | 441 | −8% |
| 11 | VCMIOpen-source engine for Heroes of Might & Magic III | 357 | −8% |
| 12 | 0 A.D.Real-time strategy game | 344 | +19% |
| 13 | BlueStacksMobile gaming platform | 289 | −21% |
| 14 | CurseForgeDownload and manage your addons and mods | 243 | +29% |
| 15 | OpenRAReal-time strategy game engine for Westwood games | 228 | +7% |
| 16 | GameHubCompatibility layer for running Windows and Steam games | 200 | −10% |
| 17 | LuantiVoxel game-creation platform | 177 | +28% |
| 18 | GOG GalaxyGame client | 169 | −11% |
| 19 | Modrinth AppMinecraft modding platform | 166 | +13% |
| 20 | DusklightReverse-engineered reimplementation of Twilight Princess | 155 | +82% |
| 21 | ScummVMRun classic graphical adventure and role-playing games | 140 | +44% |
| 22 | ES-DEFrontend for browsing and launching games from your multi-platform collection | 110 | +10% |
| 23 | OpenTTDOpen-source transport simulation game | 100 | −32% |
| 24 | SuperTuxKartKart racing game | 86 | +20% |
| 25 | EA AppElectronic Arts game launcher | 76 | −1% |
| 26 | ZwiftIndoor cycling game | 76 | +60% |
| 27 | osu!Rhythm game | 73 | +5% |
| 28 | itchGame client for itch.io | 49 | −20% |
| 29 | Bit SlicerUniversal game trainer | 40 | −19% |
| 30 | Lunar ClientModpack for Minecraft 1.7.10 and 1.8.9 | 37 | −18% |
| 31 | TexturePackerGame sprite sheet packer | 19 | −4% |
| 32 | Minecraft Education EditionEducational version of Minecraft | 17 | −8% |
| 33 | EVE OnlineLauncher for the space MMO game EVE Online | 15 | +32% |
| 34 | LeiGodGame network accelerator | 14 | +394% |
| 35 | SJMCLMinecraft launcher built with the community | 14 | +98% |
| 36 | OpenHVPixel art science-fiction real-time strategy game | 10 | −57% |
| 37 | Pokemon Trading Card Game LivePlay the Pokémon Trading Card Game | 9 | −49% |
| 38 | MCreatorSoftware used to make Minecraft Java Edition mods | 8 | −29% |
| 39 | RadialGesture-based launcher for apps, text snippets, and scripts | 8 | −13% |
| 40 | Badlion ClientMinecraft launcher | 7 | +98% |
| 41 | Elgato Game Capture HDElgato video capture and streaming app | 7 | +10% |
| 42 | SpatterlightPlay most kinds of interactive fiction game files | 7 | −59% |
| 43 | Candy CrisisTile matching puzzle/action game | 5 | +76% |
| 44 | Feed the BeastMinecraft mod downloader and manager | 5 | +18% |
| 45 | gcsCharacter sheet editor for the GURPS Fourth Edition roleplaying game | 5 | −36% |
| 46 | NostalgiAppLauncher for eXoDOS and retro game collections | 5 | −22% |
| 47 | RuneScapeMassively multiplayer online fantasy role-playing game | 5 | −41% |
| 48 | Final Fantasy XIVStory-driven massively multiplayer online role-playing game | 4 | +13% |
| 49 | LabyMod LauncherLauncher for LabyMod (Minecraft client) | 4 | −6% |
| 50 | NanosaurDinosaur 3rd person shooter game from Pangea Software | 4 | −29% |
| 51 | Nexon PlugLauncher for Nexon games | 4 | −29% |
| 52 | Cave StoryAction-adventure game reminiscent of classic 8- and 16-bit games | 3 | −70% |
| 53 | Epilogue PlaybackPlay and manage Game Boy cartridges on your computer | 3 | −67% |
| 54 | OP.GG DesktopGame records and champion analysis | 3 | −62% |
| 55 | DDNetCooperative online platform game based on Teeworlds | 2 | −78% |
| 56 | FolditProtein folding computer game | 2 | −74% |
| 57 | Mighty MikeTop-down action game from Pangea Software (a.k.a. Power Pete) | 2 | +182% |
| 58 | Old School RuneScapeGame client for Old School RuneScape | 2 | +41% |
| 59 | TrainingPeaks VirtualIndoor cycling game | 2 | +182% |
| 60 | U GGGame analysis and champion picker | 2 | +41% |
| 61 | Billy FrontierArcade style, cowboys in space themed action game from Pangea Software | 1 | −53% |
| 62 | Blobby Volley 2Head-to-head multiplayer ball game | 1 | +41% |
| 63 | Blood on the Clocktower OnlineClient for the game Blood on the Clocktower | 1 | −29% |
8 developer tools in this category
Developer tools
| # | App | Installs, 30 days | Trend |
|---|---|---|---|
| 1 | SteamCMDCommand-line client for Steam | 1,414 | +32% |
| 2 | Blizzard Battle.netOnline gaming platform | 497 | +40% |
| 3 | League of LegendsMultiplayer online battle arena game | 137 | −17% |
| 4 | Golly CLIExplore Conway's Game of Life and other types of cellular automata | 9 | −37% |
| 5 | Dwarf Fortress LMP (Lazy Mac Pack)Use and switch graphics packs with Dwarf Fortress without corrupting your game | 7 | −63% |
| 6 | PongSaverScreensaver which plays a game of Pong against itself | 4 | −57% |
| 7 | osu! (tachyon)Rhythm game | 3 | – |
| 8 | EnigmaPuzzle game inspired by Oxyd and Rock'n'Roll | 1 | −65% |
Install counts come from Homebrew, a free tool many Mac users install apps with, so they describe those people, not every Mac owner. How we count