Categories / Music, video and audio
Music, video and audio
3.6%of all Mac app installs in the last 30 days: 76,957 installs. Its share is down from 4.1% in the two months before.
Music streaming, video players, audio editors and sound tools.
Over time
Installs in this category at each recorded 30-day window.
Share of installs
Average share in each period.
- Oct 28 – Jul 293.8%
- Jul 30 – Sep 274.1%
- Sep 28 – Oct 28, 20263.6% −12%
The most installed music, video and audio
235 apps, ranked by installs in the last 30 days.
Music, video and audio
| # | App | Installs, 30 days | Trend |
|---|---|---|---|
| 1 | VLC media playerMultimedia player | 11,425 | −20% |
| 2 | SpotifyMusic streaming service | 7,965 | −11% |
| 3 | IINAFree and open-source media player | 7,114 | −8% |
| 4 | AudacityMulti-track audio editor and recorder | 3,450 | −14% |
| 5 | FineTunePer-application volume mixer, equalizer, and audio router | 1,886 | −8% |
| 6 | noTunesSimple application that will prevent iTunes or Apple Music from launching | 1,708 | +5% |
| 7 | HandBrakeOpen-source video transcoder | 1,691 | −25% |
| 8 | JellyfinMedia system | 1,257 | +15% |
| 9 | Background MusicAudio utility | 1,147 | −11% |
| 10 | CapCutVideo editing and image design platform | 1,052 | +17% |
| 11 | ArtCraft NEWVideo crafting engine | 782 | New |
| 12 | MuseScoreOpen-source music notation software | 775 | +28% |
| 13 | LosslessCutTrims video and audio files losslessly | 729 | +18% |
| 14 | StremioOpen-source media center | 698 | −8% |
| 15 | FilmCraft NEWVideo editor | 652 | New |
| 16 | MKVToolNixGUI including a set of tools to create, alter and inspect Matroska files (MKV) | 616 | −18% |
| 17 | eqMacSystem-wide audio equaliser | 614 | −3% |
| 18 | Jellyfin Media PlayerJellyfin desktop client | 544 | −7% |
| 19 | ShotcutVideo editor | 530 | +43% |
| 20 | QuickLook VideoThumbnails, static previews, cover art and metadata for video files | 521 | −12% |
| 21 | KdenliveFree and Open Source Video Editor | 452 | +6% |
| 22 | REAPERDigital audio production application | 450 | +27% |
| 23 | Plex Media ServerHome media server | 440 | −8% |
| 24 | MusicBrainz PicardMusic tagger | 433 | −0% |
| 25 | PlexHome media player | 408 | −33% |
| 26 | Kid3Audio tagger focusing on efficiency | 394 | −7% |
| 27 | SoundCraft NEWDigital audio workstation | 387 | New |
| 28 | IPTVnatorOpen Source m3u, m3u8 player | 384 | +19% |
| 29 | DownieDownloads videos from different websites | 375 | −35% |
| 30 | EffectCraft NEWMotion graphics and visual effects compositor | 332 | New |
| 31 | GqrxSoftware-defined radio receiver powered by GNU Radio and Qt | 314 | −22% |
| 32 | SoundSourceSound and audio controller | 312 | −16% |
| 33 | Sonos S2Control your Sonos system | 260 | +6% |
| 34 | GyroflowVideo stabilization using gyroscope data | 256 | +100% |
| 35 | foobar2000Audio player | 251 | −2% |
| 36 | KodiFree and open-source media player | 248 | +5% |
| 37 | Open Video DownloaderCross-platform GUI for youtube-dl made in Electron and node.js | 242 | −6% |
| 38 | LibationAudible audiobook manager and liberator | 223 | +3% |
| 39 | BilibiliOfficial bilibili video streaming and sharing platform | 210 | +0% |
| 40 | TIDALMusic streaming service with high fidelity sound and hi-def video quality | 196 | −23% |
| 41 | MediaInfoDisplay technical and tag data for video and audio files | 190 | −3% |
| 42 | Proxy Audio DeviceSound and audio controller | 184 | +58% |
| 43 | QQ音乐Chinese music streaming application | 177 | −17% |
| 44 | Audio HijackRecords audio from any application | 168 | −8% |
| 45 | CogAudio player | 168 | +32% |
| 46 | YouTube MusicApp wrapper for music.youtube.com | 167 | −1% |
| 47 | Music DecoyMusic app blocker utility | 164 | +44% |
| 48 | PlexampMusic player focusing on visuals | 153 | +2% |
| 49 | MixxxOpen-source DJ software | 150 | +21% |
| 50 | Native AccessAdministration tool for Native Instruments products | 146 | +23% |
| 51 | Shutter EncoderVideo, audio and image converter | 142 | −11% |
| 52 | PetrichorOffline Music Player | 141 | −21% |
| 53 | Mp3tagTool for editing metadata of audio files including MP3, FLAC, OGG, and more | 134 | −35% |
| 54 | DouyinSocial software for creating music short videos | 133 | +25% |
| 55 | LoopbackCable-free audio router | 128 | −22% |
| 56 | OpenShot Video EditorCross-platform video editor | 127 | −30% |
| 57 | AutoSubsSubtitle generator for audio and video files | 124 | +8% |
| 58 | rekordboxFree Dj app to prepare and manage your music files | 120 | −17% |
| 59 | SonoBusHigh-quality network audio streaming | 119 | +54% |
| 60 | SublerMux and tag mp4 files | 119 | −21% |
| 61 | Subtitle EditSubtitle editor | 118 | +3% |
| 62 | Surge XTHybrid synthesiser | 118 | +47% |
| 63 | BetterAudio NEWPer-app volume, EQ and audio device control | 116 | New |
| 64 | LidAngleSensorUtility to display the lid angle and play a creaking sound | 111 | −45% |
| 65 | LyricsXLyrics for iTunes, Spotify, Vox and Audirvana Plus | 111 | −38% |
| 66 | Elmedia PlayerVideo and audio player | 108 | −22% |
| 67 | BurnCD burning application | 107 | −25% |
| 68 | ocenaudioAudio editor | 107 | +13% |
| 69 | fre:acAudio converter and CD ripper | 106 | −23% |
| 70 | PermuteConverts and edits video, audio or image files | 92 | −17% |
| 71 | PairPodsShare audio between two Bluetooth devices | 91 | −14% |
| 72 | QobuzCatalogue of hi-res music for streaming and download | 91 | +9% |
| 73 | AWAMusic streaming service | 88 | −26% |
| 74 | ClipGrabDownloads videos and audio from websites | 88 | −40% |
| 75 | Music PresenceDiscord music status that works with any media player | 88 | +8% |
| 76 | Sonic PiCode-based music creation and performance tool | 85 | −3% |
| 77 | Sonic VisualiserVisualisation, analysis, and annotation of music audio recordings | 84 | +32% |
| 78 | DeezerMusic player | 83 | −17% |
| 79 | Yandex MusicTune in to Yandex Music and get personal recommendations | 82 | −15% |
| 80 | Ableton Live SuiteSound and music editor | 80 | −14% |
| 81 | FileBotTool for organising and renaming movies, TV shows, anime or music | 73 | −16% |
| 82 | DescriptAudio and video editor | 67 | −11% |
| 83 | MediaHuman Audio ConverterAudio converter | 67 | −19% |
| 84 | MediathekViewManages online multimedia libs of German, Austrian and Swiss public broadcasters | 67 | +43% |
| 85 | VideoFusionFree all-in-one video editor | 65 | −13% |
| 86 | FL Studio NEWDigital audio production application | 64 | New |
| 87 | NDI ToolsTools & plugins for NDI | 64 | −14% |
| 88 | MediaHuman YouTube to MP3 ConverterDownloads music from playlists or channels | 64 | −20% |
| 89 | Pocket CastsPodcast platform | 63 | −18% |
| 90 | A Better Finder RenameRenamer for files, music and photos | 61 | −17% |
| 91 | SpliceBrowse and preview sounds from Splice’s entire catalog | 61 | −9% |
| 92 | DistroAVNDI integration for OBS Studio | 60 | −15% |
| 93 | OpenAudibleAudiobook manager for Audible users | 60 | −9% |
| 94 | UA ConnectSoftware installer and device manager for Universal Audio products | 59 | −6% |
| 95 | AirfoilSends audio from computer to outputs | 58 | −28% |
| 96 | AppVolumePer-application volume control | 58 | −11% |
| 97 | AudioRelayStream audio between your devices | 58 | +8% |
| 98 | Spitfire AudioDownload manager for Spitfire audio libraries | 56 | +32% |
| 99 | KeyEcho NEWMechanical keyboard sounds for every keystroke | 54 | New |
| 100 | BlankieAmbient sound mixer for creating custom soundscapes | 52 | +0% |
| 101 | FissionAudio editor | 49 | −15% |
| 102 | Palmier ProVideo Editor built for AI | 49 | −45% |
| 103 | AnkerWorkWebcam & audio device software | 46 | −0% |
| 104 | LosslessSwitcherLossless sample rate switcher for Apple Music | 44 | −10% |
| 105 | Lyric FeverLyrics for Apple Music and Spotify | 44 | −14% |
| 106 | AU LabDigital audio mixing application | 41 | −39% |
| 107 | SwinsianMusic player | 40 | −35% |
| 108 | VOXMusic player for high resolution (Hi-Res) music through the external sources | 40 | −10% |
| 109 | AdapterConverts video, audio and images | 38 | −28% |
| 110 | Movist ProMedia player | 37 | −44% |
| 111 | RoonMusic player | 37 | −46% |
| 112 | Ableton Live LiteSound and music editor | 36 | −4% |
| 113 | Ableton Live StandardSound and music editor | 33 | +66% |
| 114 | IK Product ManagerTool for downloading and authorising IK Multimedia software | 33 | −17% |
| 115 | DCP-o-maticConvert video, audio and subtitles into DCP (Digital Cinema Package) | 32 | +16% |
| 116 | VoicemodReal-time voice changer and soundboard | 32 | −28% |
| 117 | Bitwig StudioDigital audio workstation | 31 | −13% |
| 118 | JiBAApple Music metadata localisation tool | 31 | +56% |
| 119 | SodaMusicMusic app | 31 | −14% |
| 120 | QLabSound, video and lighting control | 30 | −31% |
| 121 | ForecastPodcast MP3 encoder with chapters | 29 | −21% |
| 122 | Mac Media Key ForwarderMedia key forwarder for Apple Music and Spotify | 29 | −42% |
| 123 | VrewVideo editor | 29 | −5% |
| 124 | Wondershare FilmoraVideo editor | 28 | −6% |
| 125 | MetaTag editor for digital music | 27 | −19% |
| 126 | ClementineMusic player and library organiser | 26 | +5% |
| 127 | VB-CABLE Virtual Audio DeviceVirtual audio cable for routing audio from one application to another | 26 | −32% |
| 128 | Riverside StudioPodcast and video recorder | 23 | +47% |
| 129 | Sound ControlPer-app audio controls | 23 | +62% |
| 130 | Audiobook BuilderTurn audio CDs and files into audiobooks | 21 | −44% |
| 131 | Grayjay desktopMulti-platform video player | 21 | −47% |
| 132 | QCToolsAudiovisual analytics and filtering for video files | 21 | +35% |
| 133 | Switch Audio ConverterMultiple format audio file converter | 21 | −55% |
| 134 | tiptoi ManagerManage the data on children's Ravensburger tip toi audio pen | 21 | −22% |
| 135 | BluOS ControllerManage audio systems | 20 | +88% |
| 136 | Mixing StationAudio mixer controller | 19 | +12% |
| 137 | SoundAnchorAudio device utility | 18 | +154% |
| 138 | Mixed In KeyHarmonic mixing for DJs and music producers | 17 | +26% |
| 139 | PiezoAudio recording application | 17 | −43% |
| 140 | Sound Studio NEWAudio recorder and editor | 17 | New |
| 141 | BeutlVideo editor | 16 | +3% |
| 142 | Open Sound MeterSound measurement application for tuning audio systems in real-time | 16 | −13% |
| 143 | Volume ControlControl the volume of Apple Music and Spotify using keyboard volume keys | 16 | +182% |
| 144 | MPluginManagerInstaller for MeldaProduction audio plugins | 15 | −4% |
| 145 | Rode ConnectPodcasting software | 15 | +41% |
| 146 | Tag EditorSpreadsheet style tag editor for audio files | 14 | −62% |
| 147 | ExifRenamerTool to rename digital photos, movie- and audio-clips | 13 | −20% |
| 148 | FarragoAudio playback | 13 | −50% |
| 149 | FlaconOpen source audio file encoder | 13 | −29% |
| 150 | MuseeksMusic player | 13 | −24% |
| 151 | Plex HTPCHome Theater PC media player | 13 | −53% |
| 152 | NetEase cloud musicMusic streaming platform | 12 | −0% |
| 153 | PicmalConverts and compresses images, video, audio and PDFs locally | 12 | +464% |
| 154 | Yandex Music UnofficialUnofficial app for Yandex Music | 12 | +112% |
| 155 | 5KPlayerPlay 4K/1080p/360-degree video, MP3/AAC/APE/FLAC music without quality loss | 11 | −40% |
| 156 | Ableton Live IntroSound and music editor | 11 | −14% |
| 157 | ximalayaPlatform for podcasting and audio-sharing | 11 | +11% |
| 158 | FreeYourMusicMove playlists, tracks, and albums between music platforms | 10 | −26% |
| 159 | IDAGIOClassical music streaming app | 10 | +253% |
| 160 | MolotovFrench TV streaming service | 10 | +41% |
| 161 | AudirvanaAudio playback software | 9 | −49% |
| 162 | CoverLoadDownload high quality artwork for movies, music albums, and more | 9 | −25% |
| 163 | ELANAnnotation tool for audio and video recordings | 9 | −33% |
| 164 | ReflexMedia key forwarder for Music (iTunes) and Spotify | 9 | +41% |
| 165 | X32 EditRemote control for Behringer X32 audio consoles | 9 | +535% |
| 166 | AigcPanelAI video, audio and broadcast generator | 8 | −53% |
| 167 | BeardieControl various media players with your keyboard | 8 | +13% |
| 168 | Caldera AmpHeadless player for Plex music servers | 8 | −25% |
| 169 | GStreamer runtime packageOpen Source Multimedia Framework | 8 | −100% |
| 170 | SoundtoysAudio Effects Plugins | 8 | −69% |
| 171 | TickeysUtility for producing audio feedback when typing | 8 | −44% |
| 172 | AstrofoxMotion graphics program for music visualisations | 7 | −1% |
| 173 | M32 EditRemote control for Midas M32 audio consoles | 7 | +394% |
| 174 | Music WidgetReplica of the iTunes widget for Dashboard | 7 | −24% |
| 175 | Tiny Player for MacMedia player | 7 | +65% |
| 176 | XLPlayer for MacVideo player | 7 | +10% |
| 177 | Balance LockPrevents audio balance from drifting left or right | 6 | −23% |
| 178 | ClaritiFocus and relaxation soundscapes | 6 | +41% |
| 179 | SPlayerMedia player | 6 | +21% |
| 180 | To Audio ConverterAudio converter | 6 | +69% |
| 181 | DoughnutPodcast client | 5 | +1% |
| 182 | HeadsetMusic player powered by YouTube and Reddit | 5 | −50% |
| 183 | HelioMusic composition software | 5 | +1% |
| 184 | Mixed In Key LiveGet the Key and BPM of any audio, instantly | 5 | +41% |
| 185 | TransocksTool to optimise access to various video music resources | 5 | −63% |
| 186 | AVTouchBarAudio Visualiser for the Touch Bar | 4 | −70% |
| 187 | BoomTransforms audio input | 4 | −60% |
| 188 | DigiCheck NGAudio analysis software | 4 | −29% |
| 189 | iReal ProMusic book & backing tracks | 4 | −19% |
| 190 | StreamMusicMusic client compatible with self-hosted music services | 4 | +88% |
| 191 | Platinum NotesImprove audio quality of music files | 4 | −19% |
| 192 | QuickTuneQuickTime 7 style Apple Music controller | 4 | −29% |
| 193 | RipXMusic stem separation and repair utility | 4 | −19% |
| 194 | Vienna AssistantManager for Vienna Symphonic Library sound samples | 4 | +88% |
| 195 | AlfaviewAudio video conferencing | 3 | −40% |
| 196 | AVbeamAudio file similarity viewer | 3 | – |
| 197 | BitMuseBit-perfect music player for local hi-res libraries | 3 | +41% |
| 198 | DCP-o-matic Disk WriterConvert video, audio and subtitles into DCP (Digital Cinema Package) | 3 | +112% |
| 199 | EarsInstant audio switcher | 3 | −15% |
| 200 | OverbridgeIntegrate Elektron hardware into music software | 3 | −29% |
Showing the top 200 of 235.
17 developer tools in this category
Developer tools
| # | App | Installs, 30 days | Trend |
|---|---|---|---|
| 1 | BlackHole 2chVirtual Audio Driver | 14,354 | −9% |
| 2 | BlackHole 16chVirtual Audio Driver | 2,069 | −16% |
| 3 | BlackHole 64chVirtual Audio Driver | 651 | −21% |
| 4 | Audacity (3)Multi-track audio editor and recorder | 107 | +344% |
| 5 | REW NEWRecord, visualise and measure audio | 52 | New |
| 6 | Izotope product portalProfessional audio software for audio recording, mixing, broadcast and others | 26 | −1% |
| 7 | Stremio (beta)Open-source media center | 26 | +41% |
| 8 | IEM Plug-in SuiteAmbisonic audio plug-in suite up to 7th order as VST2, LV2 and Standalones | 13 | +8% |
| 9 | PaulXStretchExtreme time stretching plugin for audio files | 13 | +22% |
| 10 | Motu M-SeriesAudio interface driver for Motu M-Series (M2, M4, M6) audio interfaces | 9 | −15% |
| 11 | Ableton Live Standard (11)Sound and music editor | 4 | −88% |
| 12 | Amazon MusicDesktop client for Amazon Music | 4 | −29% |
| 13 | Audio Modeling Software CenterApplication for downloading, installing and updating Audio Modeling software | 4 | −29% |
| 14 | Ableton Live Suite (11)Sound and music editor | 3 | −70% |
| 15 | Ableton Live Intro (11)Sound and music editor | 1 | +41% |
| 16 | OpenShot Video Editor (Daily Build)Cross-platform video editor | 1 | −87% |
| 17 | SoundSource (test)Sound and audio controller | 1 | −76% |
Install counts come from Homebrew, a free tool many Mac users install apps with, so they describe those people, not every Mac owner. How we count